To view an image of an item below, place your mouse over the Product Number.
| # of Units | Weight in lbs. | Cube per | ||||||||||||
| Product # | Size | Case | Pallet | Case | Pallet | Case | Pallet | UPC | Save Image | |||||
| 5803 | 4' x 6' | 10 | 0 | 50 | 0 | 13.4 | 0 | 00291-2 | ||||||
| 5804 | 5' x 8' | 10 | 36 | 130 | 495 | 16.8 | 71.7 | 00264-6 | ![]() | |||||
| 5805 | 6' x 9' | 0 | 25 | 0 | 650 | 0 | 85.1 | 00290-5 | ||||||
| 9204 | 9' x 12' | 1 | 0 | 55 | 0 | 5 | 0 | 00293-6 | ||||||
| 1204 | 12' x 12' | 1 | 0 | 70 | 0 | 5.4 | 0 | 00294-3 | ||||||
| 1504 | 12' x 15' | 1 | 0 | 90 | 0 | 6.5 | 0 | 00295-0 | ||||||
