SW 4872
To view an image of an item below, place your mouse over the Product Number.
| # of Units | Weight in lbs. | Cube per | ||||||||||||
| Product # | Size | Case | Pallet | Case | Pallet | Case | Pallet | UPC | Save Image | |||||
| SW 1830 | 18" x 30" | 24 | 0 | 30 | 0 | 4.5 | 0 | 01043-6 | ||||||
| SW 2134 | 21" x 34" | 12 | 0 | 20 | 0 | 4.5 | 0 | 01044-3 | ||||||
| SW 2440 | 24" x 40" | 12 | 0 | 25 | 0 | 4.5 | 0 | 01045-0 | ||||||
| SW 2848 | 28" x 48" | 12 | 0 | 35 | 0 | 7.5 | 0 | 01046-7 | ||||||
| SW 2460 | 24" x 60" | 24 | 0 | 75 | 0 | 7.3 | 0 | 01047-4 | ||||||
| SW 3050 | 30" x 50" | 12 | 0 | 38 | 0 | 4.8 | 0 | 01048-1 | ||||||
| SW 2472 | 24" x 72" | 24 | 0 | 90 | 0 | 7.3 | 0 | 01049-8 | ||||||
| SW 3660 | 3' x 5' | 20 | 64 | 90 | 300 | 11 | 40 | 01050-4 | ||||||
| SW 4872 | 4' x 6' | 16 | 60 | 115 | 425 | 14.7 | 53.7 | 01051-1 | ![]() | |||||
| SW 5600 | 5' x 6' | 16 | 48 | 145 | 440 | 18.4 | 67.2 | 01052-8 | ||||||
| SW 5700 | 5' x 7' | 15 | 48 | 155 | 480 | 18.4 | 67.2 | 01053-5 | ||||||
| SW 5800 | 5' x 8' | 15 | 44 | 180 | 525 | 18.4 | 67.2 | 01148-8 | ||||||
| SW 6900 | 6' x 9' | 1 | 40 | 18 | 720 | 2.7 | 80.6 | 01054-2 | ||||||
