SA 4872
To view an image of an item below, place your mouse over the Product Number.
| # of Units | Weight in lbs. | Cube per | ||||||||||||
| Product # | Size | Case | Pallet | Case | Pallet | Case | Pallet | UPC | Save Image | |||||
| SA 3660 | 3' x 5' | 20 | 64 | 95 | 300 | 11 | 40 | 01036-8 | ||||||
| SA 4872 | 4' x 6' | 16 | 60 | 120 | 450 | 14.7 | 53.7 | 01037-5 | ![]() | |||||
| SA 5700 | 5' x 7' | 12 | 48 | 135 | 540 | 18.4 | 67.2 | 01038-2 | ||||||
| SA 5800 | 5' x 8' | 12 | 44 | 150 | 550 | 18.4 | 67.2 | 01039-9 | ||||||
| SA 6900 | 6' x 9' | 1 | 40 | 18 | 720 | 1.5 | 80.6 | 01040-5 | ||||||
| SA 912 | 9' x 12' | 1 | 0 | 45 | 0 | 6.7 | 0 | 01041-2 | ||||||
| SA 1215 | 12' x 15' | 1 | 0 | 58 | 0 | 8.3 | 0 | 01042-9 | ||||||
