759
756
753
To view an image of an item below, place your mouse over the Product Number.
| # of Units | Weight in lbs. | Cube per | ||||||||||||
| Product # | Size | Case | Pallet | Case | Pallet | Case | Pallet | UPC | Save Image | |||||
| 755 | 2' x 3' | 25 | 150 | 80 | 550 | 7.5 | 59.5 | 00206-6 | ||||||
| 759 | 27" x 48" | 12 | 150 | 60 | 700 | 6.5 | 70.2 | 00109-0 | ![]() | |||||
| 756 | 2' x 6' | 9 | 36 | 90 | 250 | 10.5 | 40 | 00205-9 | ![]() | |||||
| 758 | 3' x 5' | 9 | 36 | 90 | 300 | 11.3 | 56 | 00197-7 | ||||||
| 757 | 4' x 6' | 9 | 36 | 100 | 400 | 13.4 | 63 | 00200-4 | ||||||
| 754 | 5' x 8' | 1 | 20 | 20 | 525 | 2.7 | 71.7 | 00215-8 | ||||||
| 753 | 6' x 9' | 1 | 16 | 30 | 625 | 3 | 85.1 | 00223-3 | ![]() | |||||
