3550
3546
To view an image of an item below, place your mouse over the Product Number.
| # of Units | Weight in lbs. | Cube per | ||||||||||||
| Product # | Size | Case | Pallet | Case | Pallet | Case | Pallet | UPC | Save Image | |||||
| 3550 | 3' x 5' | 12 | 0 | 90 | 0 | 11.3 | 0 | 00127-4 | ![]() | |||||
| 3546 | 4' x 6' | 9 | 0 | 90 | 0 | 13.4 | 0 | 00193-9 | ![]() | |||||
| 3558 | 5' x 8' | 1 | 25 | 20 | 600 | 2.7 | 71.7 | 00217-2 | ||||||
| 3569 | 6' x 9' | 1 | 25 | 30 | 665 | 2.7 | 85.1 | 00194-6 | ||||||
