To view an image of an item below, place your mouse over the Product Number.
| # of Units | Weight in lbs. | Cube per | ||||||||||||
| Product # | Size | Case | Pallet | Case | Pallet | Case | Pallet | UPC | Save Image | |||||
| 718 | 18" x 24/27" | 50 | 500 | 80 | 750 | 7.5 | 66.7 | 00256-1 | ||||||
| 735 | 24" x 36" | 25 | 200 | 70 | 550 | 7.5 | 59.5 | 00249-3 | ||||||
| 740 | 2' x 6' | 15 | 0 | 90 | 0 | 10.5 | 0 | 00277-6 | ||||||
| 765 | 27" x 48" | 15 | 200 | 65 | 875 | 7.5 | 67.1 | 00248-6 | ![]() | |||||
| 760 | 3' x 5' | 12 | 0 | 90 | 0 | 11.3 | 0 | 00122-9 | ![]() | |||||
| 770 | 4' x 6' | 9 | 0 | 90 | 0 | 13.4 | 0 | 00123-6 | ![]() | |||||
| 5757 | 5' x 7' | 1 | 30 | 18 | 540 | 2.7 | 71.7 | 00707-8 | ![]() | |||||
| 768 | 5' x 8' | 1 | 25 | 20 | 600 | 2.7 | 71.7 | 00247-9 | ![]() | |||||
| 785 | 6' x 9' | 1 | 25 | 30 | 665 | 3 | 85.1 | 00242-4 | ||||||
| 790 | 8' x 10' | 1 | 0 | 42 | 0 | 5 | 0 | 00309-4 | ||||||
| 795 | 9' x 12' | 1 | 0 | 50 | 0 | 3.8 | 0 | 00243-1 | ![]() | |||||
| 797 | 12' x 12' | 1 | 0 | 60 | 0 | 5.4 | 0 | 00307-0 | ![]() | |||||
| 798 | 12' x 15' | 1 | 0 | 80 | 0 | 6.5 | 0 | 00164-9 | ![]() | |||||
| 799 | 12' x 18' | 1 | 0 | 110 | 0 | 10 | 0 | 00347-6 | ![]() | |||||
