To view an image of an item below, place your mouse over the Product Number.
| # of Units | Weight in lbs. | Cube per | ||||||||||||
| Product # | Size | Case | Pallet | Case | Pallet | Case | Pallet | UPC | Save Image | |||||
| LL48 | 27" x 48" | 15 | 0 | 65 | 0 | 6.2 | 0 | 00161-8 | ||||||
| L2060 | 2' x 6' | 15 | 0 | 70 | 90 | 7.5 | 12 | 00214-1 | ![]() | |||||
| L3050 | 3' x 5' | 15 | 0 | 105 | 0 | 11.3 | 0 | 00175-5 | ||||||
| L4060 | 4' x 6' | 12 | 0 | 100 | 0 | 13.4 | 0 | 00176-2 | ||||||
| L5070 | 5' x 7' | 10 | 36 | 125 | 450 | 18.4 | 71.7 | 01140-2 | ||||||
| L5080 | 5' x 8' | 1 | 36 | 10 | 495 | 2.7 | 71.7 | 00222-6 | ||||||
| L6950 | 6' x 9' | 1 | 36 | 20 | 650 | 3 | 85.1 | 00116-8 | ![]() | |||||
| L8010 | 8' x 10' | 1 | 0 | 30 | 0 | 4.5 | 0 | 00310-0 | ||||||
| L9120 | 9' x 12' | 1 | 0 | 38 | 0 | 5.2 | 0 | 00117-5 | ![]() | |||||
| L212 | 12' x 12' | 1 | 0 | 50 | 0 | 6.2 | 0 | 00186-1 | ||||||
| L512 | 12' x 15' | 1 | 0 | 65 | 0 | 7.5 | 0 | 00178-6 | ||||||
| L812 | 12' x 18' | 1 | 0 | 75 | 0 | 9 | 0 | 00187-8 | ||||||
