To view an image of an item below, place your mouse over the Product Number.
| # of Units | Weight in lbs. | Cube per | ||||||||||||
| Product # | Size | Case | Pallet | Case | Pallet | Case | Pallet | UPC | Save Image | |||||
| MJ 1824 | 18 x 24 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
| MJ 2436 | 24 x 36 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
| MJ 2460 | 24 x 60 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
| MJ 2472 | 24 x 72 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ![]() | |||||
| MJ 3648 | 36 x 48 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
| MJ 2440 | 24 X 40 | 12 | 0 | 25 | 0 | 4.5 | 0 | 01416-8 | ||||||
| MJ 3050 | 30 X 50 | 12 | 0 | 38 | 0 | 4.5 | 0 | 01417-5 | ||||||
