UA 1830
To view an image of an item below, place your mouse over the Product Number.
| # of Units | Weight in lbs. | Cube per | ||||||||||||
| Product # | Size | Case | Pallet | Case | Pallet | Case | Pallet | UPC | Save Image | |||||
| UA 1830 | 18" x 30" | 24 | 0 | 30 | 0 | 4.5 | 0 | 01120-4 | ![]() | |||||
| UA 2134 | 21" x 34" | 12 | 0 | 20 | 0 | 4.5 | 0 | 01121-1 | ||||||
| UA 2436 | 24" x 36" | 12 | 0 | 25 | 0 | 4.5 | 0 | 01123-5 | ||||||
| UA 2440 | 24" x 40" | 12 | 0 | 28 | 0 | 4.5 | 0 | 01124-2 | ||||||
| UA 2848 | 28" x 48" | 12 | 0 | 30 | 0 | 4.5 | 0 | 01125-9 | ||||||
| UA 2460 | 24" x 60" | 24 | 0 | 80 | 0 | 7.3 | 0 | 01126-6 | ||||||
| UA 3050 | 30" x 50" | 12 | 0 | 40 | 0 | 4.5 | 0 | 01127-3 | ||||||
| UA 2472 | 24" x 72" | 24 | 0 | 95 | 0 | 7.3 | 0 | 01128-0 | ||||||
| UA 3660 | 3' x 5' | 20 | 0 | 90 | 0 | 11 | 0 | 01129-7 | ||||||
| UA 4872 | 4' x 6' | 16 | 0 | 115 | 0 | 14.7 | 0 | 01130-3 | ||||||
| UA 5700 | 5' x 7' | 16 | 0 | 155 | 0 | 18.4 | 0 | 01131-0 | ||||||
| UA 6900 | 6' x 9' | 1 | 0 | 18 | 0 | 2.7 | 0 | 01132-7 | ||||||
| UA 2032 | 20" x 32" | 12 | 0 | 20 | 0 | 4.5 | 0 | 01509-7 | ||||||
