WS25
WS26
To view an image of an item below, place your mouse over the Product Number.
| # of Units | Weight in lbs. | Cube per | ||||||||||||
| Product # | Size | Case | Pallet | Case | Pallet | Case | Pallet | UPC | Save Image | |||||
| W40 | 24" x 40" | 12 | 0 | 40 | 0 | 4.5 | 0 | 00539-5 | ||||||
| W30 | 30" x 50" | 12 | 0 | 42 | 0 | 4.8 | 0 | 00305-6 | ||||||
| WS23 | 2' x 3' | 24 | 0 | 35 | 0 | 7.3 | 0 | 00751-1 | ||||||
| WS25 | 2' x 5' | 24 | 0 | 70 | 0 | 7.3 | 0 | 00566-1 | ![]() | |||||
| WS26 | 2' x 6' | 24 | 0 | 70 | 0 | 7.3 | 0 | 00797-9 | ![]() | |||||
