To view an image of an item below, place your mouse over the Product Number.
| # of Units | Weight in lbs. | Cube per | ||||||||||||
| Product # | Size | Case | Pallet | Case | Pallet | Case | Pallet | UPC | Save Image | |||||
| 205 (MB) All Green | 2' x 5' | 18 | 0 | 40 | 0 | 6.2 | 0 | 00168-7 | ||||||
| G460 (MB) | 4' x 6' | 12 | 48 | 48 | 200 | 7.5 | 53.8 | 00551-7 | ||||||
| G570 (MB) | 5' x 7' | 6 | 36 | 42 | 325 | 7.5 | 67.2 | 01139-6 | ||||||
| G680 (MB) | 6' x 8' | 6 | 36 | 48 | 360 | 7.5 | 85.1 | 00946-1 | ||||||
| G690 (MB) All Green | 6' x 9' * | 6 | 36 | 54 | 400 | 7.5 | 85.1 | 00173-1 | ![]() | |||||
| G699 (MB) Colors | 6' x 9' * | 6 | 36 | 54 | 400 | 7.5 | 85.1 | 00234-9 | ||||||
| 9012 (MB) All Green | 9' x 12' * | 2 | 0 | 30 | 0 | 7.5 | 0 | 00169-4 | ||||||
