To view an image of an item below, place your mouse over the Product Number.
| # of Units | Weight in lbs. | Cube per | ||||||||||||
| Product # | Size | Case | Pallet | Case | Pallet | Case | Pallet | UPC | Save Image | |||||
| 820 (AB) Colors | 18" x 24" | 25 | 0 | 25 | 0 | 2.5 | 0 | 00233-2 | ||||||
| 824 (AB) All Green | 18" x 24" | 25 | 500 | 25 | 550 | 2.5 | 67 | 00100-7 | ![]() | |||||
| G601(AB) All Green | 6' x 9' Unbound | 1 | 36 | 15 | 540 | 2.7 | 85.1 | 00349-0 | ||||||
| G600 (AB) All Green | 6' x 9' Bound | 1 | 36 | 15 | 540 | 2.7 | 85.1 | 00285-1 | ![]() | |||||
| G900 (AB) All Green | 9' x 12' | 1 | 0 | 34 | 0 | 3 | 0 | 00288-2 | ||||||
