LS57
To view an image of an item below, place your mouse over the Product Number.
| # of Units | Weight in lbs. | Cube per | ||||||||||||
| Product # | Size | Case | Pallet | Case | Pallet | Case | Pallet | UPC | Save Image | |||||
| LS26 | 2' x 6' | 15 | 0 | 70 | 0 | 7.5 | 0 | 00822-8 | ||||||
| LS35 | 3' x 5' | 15 | 0 | 105 | 0 | 11.3 | 0 | 00823-5 | ||||||
| LS46 | 4' x 6' | 12 | 0 | 100 | 0 | 13.4 | 0 | 00824-2 | ||||||
| LS57 | 5' x 7' | 10 | 36 | 10 | 495 | 2.7 | 71.7 | 00825-9 | ![]() | |||||
| LS58 | 5' x 8' | 1 | 36 | 10 | 495 | 2.7 | 71.7 | 00826-6 | ||||||
| LS69 | 6' x 9' | 1 | 36 | 20 | 650 | 3 | 85.1 | 00827-3 | ||||||
| LS92 | 9' x 12' | 1 | 0 | 38 | 0 | 5.2 | 0 | 00828-0 | ||||||
| LS12 | 12' x 12' | 1 | 0 | 50 | 0 | 6.2 | 0 | 00829-7 | ||||||
| LS15 | 12' x 15' | 1 | 0 | 65 | 0 | 7.5 | 0 | 00830-3 | ||||||
| LS18 | 12' x 18' | 1 | 0 | 75 | 0 | 9 | 0 | 00831-0 | ||||||
| LW 2030 | 20 x 30 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
| LW 2440 | 24 x 40 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
| LW 3046 | 30 x 46 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
| LW 2460 | 24 x 60 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
| LW 3648 | 36 x 48 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
| LW 2472 | 24 x 72 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
| LW 4060 | 40 x 60 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
