1527
1827
157
905
187 **
901
2472
915
4872
To view an image of an item below, place your mouse over the Product Number.
| # of Units | Weight in lbs. | Cube per | ||||||||||||
| Product # | Size | Case | Pallet | Case | Pallet | Case | Pallet | UPC | Save Image | |||||
| 1527 | 15" x 27" | 50 | 500 | 75 | 725 | 7.5 | 62.4 | 00216-5 | ![]() | |||||
| 1827 | 18" x 24 / 27" | 50 | 500 | 80 | 750 | 7.5 | 66.7 | 00101-4 | ![]() | |||||
| 157 | 15" x 27" | 25 | 0 | 55 | 0 | 7.3 | 0 | 00530-2 | ![]() | |||||
| 905 | 21 / 24" x 36" | 25 | 200 | 70 | 550 | 7.5 | 59.5 | 24360-5 | ![]() | |||||
| 187 ** | 18" x 24/27" 2 pc. | 25 | 0 | 80 | 0 | 7.5 | 0 | 00192-2 | ![]() | |||||
| 901 | 27" x 48 / 54" | 15 | 200 | 65 | 875 | 7.5 | 67.1 | 09540-2 | ![]() | |||||
| 2472 | 24" x 72" | 15 | 0 | 90 | 0 | 10.5 | 0 | 02472-3 | ![]() | |||||
| 915 | 3' x 5' | 12 | 0 | 90 | 0 | 11.3 | 0 | 00102-1 | ![]() | |||||
| 4872 | 4' x 6' | 9 | 0 | 90 | 0 | 13.4 | 0 | 09460-3 | ![]() | |||||
| 057 | 5' x 7' | 1 | 30 | 18 | 540 | 2.7 | 71.7 | 00607-1 | ||||||
| 3612 | 3' x 12' | 4 | 16 | 80 | 320 | 10.1 | 45.9 | 00652-1 | ||||||
| 058 | 5' x 8' | 1 | 25 | 20 | 540 | 2.7 | 71.7 | 00106-9 | ||||||
| 7208 | 6' x 9' | 1 | 25 | 25 | 665 | 3 | 85.1 | 00103-8 | ||||||
| 810 | 8' x 10' | 1 | 0 | 42 | 0 | 5 | 0 | 00211-0 | ||||||
| 912 | 9' x 12' | 1 | 0 | 55 | 0 | 5.4 | 0 | 00104-5 | ||||||
| 1212 | 12' x 12' | 1 | 0 | 70 | 0 | 6.5 | 0 | 00118-2 | ||||||
| 1215 | 12' x 15' | 1 | 0 | 90 | 0 | 8.3 | 0 | 00119-9 | ||||||
| 2180 | 12' x 18' | 1 | 0 | 110 | 0 | 10 | 0 | 00120-5 | ||||||
